Partner integrations on paid-open accounts
Paid-open accounts connected
Account count. Integrations with at least one paid-open connection. Source: accountstatus 2026-10-08 joined to app_logins.
All listed integrations
| Integration | API application | Paid open connected | Adoption | Connected, any status | Paid open, API calls in 90 days | Key note |
|---|---|---|---|---|---|---|
| OnPay | 235 OnPay | 337 | 0.9% | 1,025 | 75 | Shared partner key |
| Resale AI | 255 L2M LLC ResaleAI | 291 | 0.8% | 423 | 11 | Shared partner key |
| Crew | 3123 Crew, Inc. | 33 | 0.09% | 395 | 0 | Shared partner key |
| People HR | 492 PeopleHR | 14 | 0.04% | 80 | 1 | Shared partner key |
| Cova | 3125 Cova POS | 13 | 0.03% | 42 | 0 | Shared key only; store-specific keys excluded |
| Approach Climbing | 3424 Approach Climbing, 3650 ApproachApp | 10 | 0.03% | 25 | 0 | Both Approach keys combined |
| Khamu Solutions / Sapphire POS | 2805 Khamu Solutions, LLC 2765551 | 6 | 0.02% | 24 | 0 | No application named Sapphire POS |
| 9Spokes | 1167, 2189, 2534, 2815 | 3 | 0.01% | 21 | 0 | Keys still enabled; names say expired |
| Flow Healthcare | 3405 Flow Healthcare | 1 | <0.01% | 2 | 0 | Key owned by account 3488497 |
| GoCo | 1510 GoCo.IO #2 API Key | 0 | 0% | 16 | 0 | Connections exist; none are paid open |
| Tenzo | 2784, 3850 TenzoPartner | 0 | 0% | 3 | 0 | Both keys disabled |
| Abaq.us (MyGeoTracking) | 4034 AllGeo, 3977 Abaqus | 0 | 0% | 0 | 0 | Keys exist; no app logins |
| Aluvii | 3098 Aluvii integration developer ID | 0 | 0% | 0 | 0 | Developer key; no app logins |
| Braintree | 1015 Support Schedule Widget | 0 | 0% | 0 | 0 | Other Braintree keys are disabled |
| Paychex Flex (API) | 3636 PaychexAPI | 0 | 0% | 0 | 0 | Key enabled; no app logins or 90-day API calls |
| Paylocity | 3794 PaylocityPartner | 0 | 0% | 0 | 0 | Key enabled; no app logins or 90-day API calls |
| SimplePay | 338 SimplePay | 0 | 0% | 0 | 0 | Key disabled |
| Xola | 3778 XolaPartner | 0 | 0% | 0 | 0 | Key disabled |
| Earnin | No matching application | 0 | 0% | 0 | 0 | No applications row |
| Gig Wage | No matching application | 0 | 0% | 0 | 0 | No applications row |
One paid-open account is connected to two integrations, so the paid-open column sums to 708 and the distinct total is 707. Adoption is paid-open connected accounts divided by 37,664 paid-open accounts.
Plan size of paid-open connected accounts
Account count by plansize bucket. Source: accountstatus on 2026-10-08.
| Integration | 1–10 | 11–25 | 26–50 | 51–100 | 101–200 | 201+ |
|---|---|---|---|---|---|---|
| OnPay | 166 | 112 | 44 | 9 | 5 | 1 |
| Resale AI | 12 | 142 | 108 | 20 | 7 | 2 |
| Crew | 6 | 10 | 7 | 7 | 1 | 2 |
| People HR | 0 | 1 | 6 | 4 | 3 | 0 |
| Cova | 4 | 5 | 2 | 2 | 0 | 0 |
| Approach Climbing | 0 | 6 | 1 | 1 | 1 | 1 |
| Khamu / Sapphire POS | 0 | 3 | 1 | 2 | 0 | 0 |
| 9Spokes | 0 | 1 | 0 | 1 | 1 | 0 |
| Flow Healthcare | 0 | 0 | 1 | 0 | 0 | 0 |
How accounts were matched
Partner names were matched to wheniwork_app2.applications by name, developer email, and known partner keys. Paid open was checked on Athena accountstatus for those account ids. The 90-day figure is distinct accountid on hive.api.dailyactivity for the same application ids.
Query source: Athena accountstatus + hive.api.dailyactivity, Monolith applications and app_logins. Cova counts use the shared Cova POS key only.